Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.8K Properties
5,807 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 2,883 SqFt$629,999Open Sun 2PM-4PM
- 1/28 284 Beds 3 Baths 1,797 SqFt$428,000Open Sat 8AM-7PM
- 1/36 363 Beds 4 Baths 2,983 SqFt$519,000Open Sat 11AM-2PM
- 1/16 162 Beds 1 Bath 768 SqFt$199,900Open Sat 11AM-1PM
- 1/47 474 Beds 4 Baths 2,496 SqFt$475,000Open Sun 11AM-2PM
7849 Peninsula DR, Colorado Springs, CO 80911
Listed by Keller Williams Premier Realty
Single Family Home
- 1/38 382 Beds 3 Baths 1,597 SqFt$396,000Open Sat 12PM-3PM
- 1/17 173 Beds 3 Baths 2,578 SqFt$479,900Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,444 SqFt$375,000Open Sat 11AM-2PM
- 1/50 504 Beds 2 Baths 1,620 SqFt$480,500Open Sat 12PM-3PM
- 1/42 424 Beds 4 Baths 3,191 SqFt$630,000Open Sat 11AM-2PM
5721 Mammoth LN, Colorado Springs, CO 80927
Listed by Pulse Real Estate Group LLC
Single Family Home
- 1/48 484 Beds 4 Baths 5,225 SqFt$1,399,000Open Sun 11AM-1:30PM
- 1/44 443 Beds 3 Baths 1,327 SqFt$514,923Open Sun 12PM-2PM
- 1/25 253 Beds 3 Baths 3,335 SqFt$599,888Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,624 SqFt$374,000Open Sat 8AM-7PM
- 1/22 223 Beds 3 Baths 3,160 SqFt$576,888Open Sun 1PM-4PM
- 3D2 Beds 3 Baths 1,115 SqFt$349,900Open Sat 11AM-1:30PM
- 1/19 193 Beds 2 Baths 1,467 SqFt$399,000Open Sat 12PM-2PM
- 1/38 382 Beds 3 Baths 1,414 SqFt$425,000Open Sat 11AM-1:30PM
- 1/22 222 Beds 2 Baths 1,131 SqFt$269,999Open Sat 12PM-3PM
- 1/32 324 Beds 3 Baths 3,913 SqFt$814,500Open Sun 11AM-1PM
5206 Eldorado Canyon CT, Colorado Springs, CO 80924
Listed by Coldwell Banker Realty
Single Family Home
- 1/31 312 Beds 2 Baths 1,337 SqFt$474,900Open Sun 1:30PM-3:30PM
- 1/50 507 Beds 6 Baths 5,184 SqFt$1,624,898Open Fri 12PM-3PM
- 3D4 Beds 2 Baths 4,315 SqFt$949,900Open Sat 11AM-2PM
- 1/28 283 Beds 3 Baths 3,102 SqFt$525,000Open Sun 8AM-7PM