Filters Reset
Save Search (3)
Save your search to get Alerts
173 Properties
173 Properties for Sale In Fountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,782 SqFt$398,900Price Dropped by $1K - 1/46 46
4 Beds 3 Baths 1,593 SqFt$410,000Open Sun 12PM-2PM - 1/25 25
5 Beds 3 Baths 2,632 SqFt$435,000Open Sat 10AM-12PM - 1/36 36
3 Beds 3 Baths 2,312 SqFt$435,000Open Sat 12PM-2PM - 1/36 36
4 Beds 3 Baths 2,219 SqFt$430,000Open Sat 10:30AM-2:30PM - 1/28 28
4 Beds 3 Baths 1,748 SqFt$415,000Open Sun 12PM-2PM - 1/22 22
3 Beds 1 Bath 992 SqFt$320,000Open Sun 12PM-2PM - 1/22 22
4 Beds 4 Baths 2,082 SqFt$400,000Open Fri 8AM-7PM - 1/32 32
3 Beds 3 Baths 1,785 SqFt$395,000New - 1/26 26
3 Beds 2 Baths 1,323 SqFt$379,900New1255 Ancestra DR, Fountain, CO 80817
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,723 SqFt$529,900New - 1/31 31
4 Beds 2 Baths 1,707 SqFt$365,000New - 1/37 37
6 Beds 4 Baths 3,298 SqFt$520,000New - 3D
3 Beds 2 Baths 1,425 SqFt$370,000New - 1/46 46
3 Beds 3 Baths 2,229 SqFt$430,000New - 1/43 43
3 Beds 2 Baths 1,473 SqFt$385,000New - 1/13 13
4 Beds 2 Baths 1,728 SqFt$355,000New - 3D
4 Beds 4 Baths 2,518 SqFt$499,365New - 3D
5 Beds 3 Baths 3,658 SqFt$578,981New - 1/35 35
4 Beds 2 Baths 2,152 SqFt$365,000Under Contract - Showing - 1/50 50
3 Beds 3 Baths 2,708 SqFt$480,000Active10797 Hidden Prairie Pkwy, Fountain, CO 80817
Listed by Pulse Real Estate Group LLC
Single Family Home
- 1/19 19
3 Beds 1 Bath 912 SqFt$330,000Under Contract - Showing - 1/31 31
3 Beds 2 Baths 1,079 SqFt$415,000Active - 1/36 36
3 Beds 2 Baths 1,557 SqFt$340,000Active

