Filters Reset
Save Search (3)
Save your search to get Alerts
232 Properties
232 Properties for Sale In Colorado Springs
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
5.01 Acres$375,000New - 1/11 11
0.24 Acres$169,000New - 1/13 13
4.9 Acres$1,150,000New - 1/7 7
1.72 Acres$1,357,000New - 1/14 14
148.48 Acres$475,000New - 1/7 7
5 Acres$325,000Active - 1/9 9
0.36 Acres$169,000Active - 1/7 7
5.24 Acres$325,000Active - 1/7 7
5.42 Acres$325,000Active - 1/20 20
35 Acres$155,000ActiveParcel 6 Big Springs RD, Colorado Springs, CO 80808
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/13 13
2.91 Acres$79,000Active - 1/13 13
3.68 Acres$89,000Active - 1/13 13
3.84 Acres$95,000Active - 1/13 13
3.19 Acres$95,000Active - 1/13 13
3.34 Acres$95,000Active - 1/13 13
3.45 Acres$95,000Active - 1/13 13
2.76 Acres$119,000Active - 1/13 13
2.72 Acres$119,000Active - 1/13 13
2.65 Acres$105,000Active - 1/13 13
2.65 Acres$95,000Active - 1/13 13
2.62 Acres$84,000Active - 1/13 13
2.6 Acres$79,000Active - 1/20 20
0.64 Acres$795,000Active - 1/13 13
3.81 Acres$145,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10

