Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 1 Bath 1,444 SqFt$286,000New
- 1/5 55 Beds 4 Baths 4,984 SqFt$1,300,000New
- 1/50 503 Beds 3 Baths 2,536 SqFt$649,000New
- 1/13 132 Beds 2 Baths 1,638 SqFt$240,000New
- 1/18 182 Beds 2 Baths 1,316 SqFt$165,900New
- 1/29 294 Beds 3 Baths 2,889 SqFt$725,000New
- 1/44 443 Beds 2 Baths 1,176 SqFt$425,000New
- 1/33 333 Beds 3 Baths 2,701 SqFt$479,000New
- 4 Beds 3 Baths 2,500 SqFt$275,000New
1424 E 14th ST, Pueblo, CO 81001
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak
Single Family Home
- 1/50 506 Beds 3 Baths 3,622 SqFt$1,024,000New
- 1/37 375 Beds 4 Baths 4,259 SqFt$924,950New
- 1/50 504 Beds 3 Baths 4,585 SqFt$575,000New
- 1/50 507 Beds 5 Baths 6,322 SqFt$1,775,000New
- 1/24 242 Beds 1 Bath 881 SqFt$156,000New
- 1/50 504 Beds 4 Baths 3,377 SqFt$750,000New
346 Waco CT, Colorado Springs, CO 80919
Listed by Prewitt Group Real Estate Advisors
Single Family Home
- 1/27 274 Beds 3 Baths 1,895 SqFt$430,000New
3287 Squaw Valley DR, Colorado Springs, CO 80918
Listed by Cornelia Covington & Asso/MB
Single Family Home
- 1/27 272 Beds 1 Bath 1,498 SqFt$375,000New
- 1/50 504 Beds 3 Baths 2,664 SqFt$649,999New
- 1/44 443 Beds 3 Baths 4,979 SqFt$999,999New
- 1/50 502 Beds 2 Baths 1,248 SqFt$350,000New
- 1/12 123 Beds 3 Baths 1,367 SqFt$349,990New
- 1/33 333 Beds 3 Baths 2,244 SqFt$510,000New
7558 Patina CT, Colorado Springs, CO 80922
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,276 SqFt$310,000New
- 1/50 504 Beds 2 Baths 1,667 SqFt$420,000New