Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,937 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,664 SqFt$649,999New
- 1/27 272 Beds 760 SqFt$221,000New
- 1/44 443 Beds 3 Baths 4,979 SqFt$999,999New
- 1/50 502 Beds 2 Baths 1,248 SqFt$350,000New
- 1/13 1317.76 Acres$12,000,000New
- 1/10 104.41 Acres$12,000,000New
- 1/12 123 Beds 3 Baths 1,367 SqFt$349,990New
- 1/33 333 Beds 3 Baths 2,244 SqFt$510,000New
7558 Patina CT, Colorado Springs, CO 80922
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,276 SqFt$310,000New
- 1/50 504 Beds 2 Baths 1,667 SqFt$420,000New
- 1/50 503 Beds 3 Baths 3,096 SqFt$750,000New
- 1/28 283 Beds 4 Baths 1,896 SqFt$375,000New
- 1/50 505 Beds 6 Baths 5,682 SqFt$2,200,000New
- 1/32 325 Beds 2 Baths 2,069 SqFt$385,000New
- 1/45 452 Beds 3 Baths 1,863 SqFt$499,000New
- 1/42 422 Beds 2 Baths 1,172 SqFt$225,000New
6550 Delmonico DR #102, Colorado Springs, CO 80919
Listed by Keller Williams Clients Choice Realty
Condo
- 1/27 273 Beds 2 Baths 1,346 SqFt$365,000New
- 1/25 253 Beds 3 Baths 1,576 SqFt$415,000New
- 1/50 503 Beds 1 Bath 1,455 SqFt$374,000New
- 1/50 504 Beds 2 Baths 2,208 SqFt$385,000New
- 1/33 333 Beds 3 Baths 2,723 SqFt$550,000New
- 1/27 274 Beds 4 Baths 2,867 SqFt$535,000New
4902 Cherry Springs DR, Colorado Springs, CO 80923
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/17 17320.7 Acres$384,000New
- 1/36 364 Beds 2 Baths 1,340 SqFt$385,000New